Start by picking your model below — that takes you straight to the faults common to that model and the simple things you can try at home. After that you'll find the general troubleshooting guide that applies to every model . If that doesn't sort it, your authorised service in Antalya is only a phone call away.
The fuse or the unit's thermal cut-out may have tripped — check the consumer unit and reset it. If the flow is too low the unit will not start; remove and clean the tap aerator, the unit's inlet filter and the shower head. If the unit heats but the water is only lukewarm, more than one tap may be open at the same time.
If none of this helps, the fault is inside the appliance and authorised service is needed. If your heater is still covered by its 2-year warranty the labour is free — with your serial number you can check the status on the warranty check page.
Check the name on your unit and tap the picture — it jumps to the right section.






If you do not know your model, start here — these problems are common to most Veito instant water heaters. The line under each heading gives the short answer; tap the heading for the detail.
On central-system units (Blue S, Blue E, Flow E7 / E9), if there is power but the unit will not switch on, there are three causes: 1) the flow sensor has failed · 2) the incoming flow is too low · 3) there is a bypass in the plumbing — hot and cold water are mixing somewhere.
Bypass test (you can do this at home)
When the unit stops heating because of a fault it reports it with a code on the display (on the Blue E, with the fault LED on the board). Once the problem clears the warning disappears by itself and the unit carries on. The tables below are taken from the Veito user manuals.
Try this first| Code | Cause | Fix | Who? |
|---|---|---|---|
| E01 | The inlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| E02 | The outlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| E03 | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| E04 | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| E05 | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| E06 | Outlet water temperature above 70 °C. | Replace the power board. | Technician |
| LED | Cause | Fix | Who? |
|---|---|---|---|
| Red-blue LED | The inlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| Flashing red | The outlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| Flashing magenta | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| Steady blue | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| Flashing blue | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| Steady red | Outlet water temperature above 70 °C. | Replace the power board. | Technician |
| Code | Cause | Fix | Who? |
|---|---|---|---|
| E1 | The inlet water temperature sensor is not detected. | Check the sensor and its cable. | Technician |
| E2 | The outlet water temperature sensor is not detected. | Check the sensor and its cable. | Technician |
| E3 | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| E4 | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| E5 | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| E6 | Outlet water temperature is high. | Probable board fault — needs checking. | Technician |
| E7 | Low input voltage. | Caused by the mains supply; the fault in the electrical installation must be put right. | Technician |
| E8 | High input voltage. | Caused by the mains supply; the fault in the electrical installation must be put right. | Technician |

Top-of-the-range, high-power (380V · 21 kW) central-system model. It can feed the bathroom and the kitchen at the same time; the temperature you want is set on the display digitally and applied.
When the unit stops heating because of a fault it tells you. Once the problem clears, the warning disappears on its own and the unit carries on. The table below is taken from the Veito user manual. The Blue S shows the code on the display .
| Code | Cause | Fix | Who? |
|---|---|---|---|
| E01 | The inlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| E02 | The outlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| E03 | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| E04 | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| E05 | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| E06 | Outlet water temperature above 70 °C. | Replace the power board. | Technician |

The display-free member of the Blue family; same power as the Blue S, the only difference is that the temperature is set not on a screen but with the rotary knob on the body instead of a touch screen. In case of a fault, instead of a code the fault LED on the board lights up.
When the unit stops heating because of a fault it tells you. Once the problem clears, the warning disappears on its own and the unit carries on. The table below is taken from the Veito user manual. As the Blue E has no display, instead of a code the fault LED on the board lights up.
| LED | Cause | Fix | Who? |
|---|---|---|---|
| Red-blue LED | The inlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| Flashing red | The outlet water temperature sensor cable has come loose. | Check the sensor and its cable. | Technician |
| Flashing magenta | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| Steady blue | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| Flashing blue | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| Steady red | Outlet water temperature above 70 °C. | Replace the power board. | Technician |

Current-generation models with a digital display; they switch on automatically with the water flow, and the temperature is set with the + and − keys on the display. Flow E9 (9 kW) has enough output for several outlets, bathroom included; Flow E7 (7 kW) suits a single bathroom or kitchen better. They work in exactly the same way.
When the unit stops heating because of a fault it tells you. Once the problem clears, the warning disappears on its own and the unit carries on. The table below is taken from the Veito user manual. The Flow E7 / E9 shows the code on the display .
| Code | Cause | Fix | Who? |
|---|---|---|---|
| E1 | The inlet water temperature sensor is not detected. | Check the sensor and its cable. | Technician |
| E2 | The outlet water temperature sensor is not detected. | Check the sensor and its cable. | Technician |
| E3 | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| E4 | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| E5 | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| E6 | Outlet water temperature is high. | Probable board fault — needs checking. | Technician |
| E7 | Low input voltage. | Caused by the mains supply; the fault in the electrical installation must be put right. | Technician |
| E8 | High input voltage. | Caused by the mains supply; the fault in the electrical installation must be put right. | Technician |

Technically the Speed-E is exactly the same unit as the Flow E9 — same power, same operating principle, same fault symptoms and same fixes. The only difference is how it is sold: the Flow E9 is sold with installation included, while the Speed-E is an export product and its installation is charged.
When the unit stops heating because of a fault it tells you. Once the problem clears, the warning disappears on its own and the unit carries on. The table below is taken from the Veito user manual. The Speed-E shows the code on the display .
| Code | Cause | Fix | Who? |
|---|---|---|---|
| E1 | The inlet water temperature sensor is not detected. | Check the sensor and its cable. | Technician |
| E2 | The outlet water temperature sensor is not detected. | Check the sensor and its cable. | Technician |
| E3 | Inlet water temperature too high (may come from a solar water system). | If there is a solar system, check the inlet water temperature; fit a thermostatic mixing valve if needed. | Customer |
| E4 | Inlet water temperature too low (risk of freezing). | Shut off the water to the unit at once, switch off its fuse and drain the unit by opening the hot tap. You can restart it once the freezing risk has passed. | Customer |
| E5 | The air-bubble detection system has activated. | Open and close the hot tap a few times to purge the air from the system. | Customer |
| E6 | Outlet water temperature is high. | Probable board fault — needs checking. | Technician |
| E7 | Low input voltage. | Caused by the mains supply; the fault in the electrical installation must be put right. | Technician |
| E8 | High input voltage. | Caused by the mains supply; the fault in the electrical installation must be put right. | Technician |

The shower unit that replaced the V1100. It fits inside the shower enclosure and supplies that shower only; a shower head and hose come in the box.

The previous generation of shower-type instant water heaters. Sturdily built; they work almost exactly like the Glow and have the same faults. The most common problem comes from the heating element. (Note: the V1200 was also sold as Lux for a while; it is the same unit.)

The mechanical models of the previous generation; production has stopped and Flow E9 / E7 have taken their place. Power and features are identical to their electronic counterparts — the only difference is a mechanical step switch instead of a display. They are still in use, so we still service them; where it makes sense we suggest moving to a newer model.
Deniz Teknik is your authorised Veito service in Muratpaşa, Antalya. Tell us your model and what's wrong and we'll come back to you shortly — with an on-site visit if that's what it takes.
💬 Request Service on WhatsApp